<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Action Day &#8211; Climate Change</title>
	<atom:link href="http://www.alistbloggers.org/2009/10/blog-action-day-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alistbloggers.org/2009/10/blog-action-day-climate-change/</link>
	<description>We make association leaders think.</description>
	<lastBuildDate>Sat, 13 Mar 2010 03:57:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: harbinger</title>
		<link>http://www.alistbloggers.org/2009/10/blog-action-day-climate-change/comment-page-1/#comment-251</link>
		<dc:creator>harbinger</dc:creator>
		<pubDate>Fri, 16 Oct 2009 21:53:51 +0000</pubDate>
		<guid isPermaLink="false">tag:blogger.com,1999:blog-4940795339265293592.post-6392019055547722385#comment-251</guid>
		<description>Al Gore spends the entire movie - telling lies and distortions.&lt;br&gt;Take a peek at Al Gore&#039;s fortune:&lt;br&gt;&lt;a href=&quot;http://www2.canada.com/theprovince/news/story.html?id=f5eda7b7-fc8b-4d97-9652-b148247cbe89&quot; rel=&quot;nofollow&quot;&gt;http://www2.canada.com/theprovince/news/story.h...&lt;/a&gt;&lt;br&gt;&lt;br&gt;In the last personal finance report he filed as vice-president, Gore disclosed on May 22, 2000, that the value of his assets totalled between $780,000 and $1.9 million. In addition, Gore listed an interest in his father&#039;s estate that included Occidental Petroleum Corp. stock worth as much as $1 million.&lt;br&gt;&lt;br&gt;Now Gore charges a $175,000 speaking fee and has a net worth &quot;well in excess&quot; of $100 million, including pre-public-offering Google stock options, according to an article in &lt;a href=&quot;http://Fastcompany.com&quot; rel=&quot;nofollow&quot;&gt;Fastcompany.com&lt;/a&gt; last year. Kreider said the speaking fees vary and Gore doesn&#039;t disclose them.</description>
		<content:encoded><![CDATA[<p>Al Gore spends the entire movie &#8211; telling lies and distortions.<br />Take a peek at Al Gore&#39;s fortune:<br /><a href="http://www2.canada.com/theprovince/news/story.html?id=f5eda7b7-fc8b-4d97-9652-b148247cbe89" rel="nofollow"></a><a href="http://www2.canada.com/theprovince/news/story.h.." rel="nofollow">http://www2.canada.com/theprovince/news/story.h..</a>.</p>
<p>In the last personal finance report he filed as vice-president, Gore disclosed on May 22, 2000, that the value of his assets totalled between $780,000 and $1.9 million. In addition, Gore listed an interest in his father&#39;s estate that included Occidental Petroleum Corp. stock worth as much as $1 million.</p>
<p>Now Gore charges a $175,000 speaking fee and has a net worth &#8220;well in excess&#8221; of $100 million, including pre-public-offering Google stock options, according to an article in <a href="http://Fastcompany.com" rel="nofollow">Fastcompany.com</a> last year. Kreider said the speaking fees vary and Gore doesn&#39;t disclose them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
